Utah Region SCCA
Final Raw Time Results, #13 - PE 13 Miller 7_24_11 - Sun 07-24-2011
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 95 Kevin Schultz 09 evo 41.462 0.000 0.000
2 1 STX 87 Michal Carpenter 03 subaru wrx 41.463 0.001 0.001
3 1 SM 12 Howie Ross 1998 BMW m3 sedan 41.714 0.251 0.252
4 1 SMF 26 Ryan Dillin Carmen 42.007 0.293 0.545
5m 2 SM 21 Richard Ohran 1991 BMW 318is 42.146 0.139 0.684
6m 1 EM 124 Nathan Rohner 1983 Mazda RX-7 42.236 0.090 0.774
7m 2 STX 93 George Curtis 1999 BMW 328is 42.383 0.147 0.921
8m 3 STX 9 Stephen Curtis 1993 BMW 325is 42.670 0.287 1.208
9 3 SM 2 MATHEW ANDERSON BMW M3 98 43.051 0.381 1.589
10 4 STX 193 David Curtis 1999 BMW 328IS 43.096 0.045 1.634
11m 2 STU 19 Grant Mikesh 2009 Mazda Mazdaspud 3 43.193 0.097 1.731
12m 3 STU 9 Jason Pehrson 2009 Mazda Mazdaspeed3 43.271 0.078 1.809
13m 4 STU 44 Tom Stokes 2006 Evo 43.363 0.092 1.901
14m 2 EM 40 Stan Chandler 1991 Maxton rollerskate 43.784 0.421 2.322
15 1 STR 52 Corey Cooper 2002 Mazda Miata 43.789 0.005 2.327
16 5 STU 10 STAN CHANDLER 2010 FORD MUSTANG GT 43.893 0.104 2.431
17m 1 ES 1 Rod Derrick 1994 Mazda Miata 44.301 0.408 2.839
18 2 ES 2 Kasey Kolczak 1986 Toyota MR2 44.446 0.145 2.984
19 2 STR 5 kyle walker miata 44.461 0.015 2.999
20 3 STR 136 Skyler Sisson 2000 Mazda Miata 44.470 0.009 3.008
21 6 STU 106 Daniel Hastings 2010 Ford Mustang 44.472 0.002 3.010
22 2 SMF 118 zach boulter 95 mazda mx6 ls 44.807 0.335 3.345
23m 1 ST 19 Jake Nelson 1996 Nissan 240sx 45.001 0.194 3.539
24 1 ASP 3 KIRK CROCKER 07 C6 CHEVROLET 45.257 0.256 3.795
25 1 DSP 6 CODY GILBERT 1987 VW GTI 45.403 0.146 3.941
26 4 SM 6 RUSTY HORLACHER 2000 SUBARU INPREZA RS 45.571 0.168 4.109
27m 5 SM 69 Tyler Bailey 2003 Mitsubishi Evolution 45.970 0.399 4.508
28m 1 ESP 63 Jim Woodruff 1991 Ford Mustang 46.115 0.145 4.653
29 2 ASP 12 Jake Greenland 84 porchee 911 46.218 0.103 4.756
30m 1 SS 2 Ralph Pensel 2008 Chevrolet Corvette C6 Z06 46.255 0.037 4.793
31m 5 STX 1 David Curtis 1999 BMW 328is 46.260 0.005 4.798
32 3 EM 4 Chris Chandler 1991 Maxton Rollerskate 46.488 0.228 5.026
33m 4 STR 36 Cameron DeGroff 2000 Mazda MX-5 Miata 46.521 0.033 5.059
34m 6 STX 34 Timothy Fields 2004 Subaru WRX 46.560 0.039 5.098
35 6 SM 52 josh carter 1998 impreza rs 46.956 0.396 5.494
36m 3 ES 68 Brian Ellis 1996 Mazda MX-5 Miata 46.959 0.003 5.497
37m 1 GS 14 Matthew Deamer 2011 Honda Civic Si 47.000 0.041 5.538
38m 2 ST 87 Mark Leon 2004 Ford Slowcus 47.863 0.863 6.401
39m 1 BS 91 Tyler Healy 2008 Subaru STI 47.897 0.034 6.435
40 1 HS 13 Cameron Hull 2006 Toyota Corolla 47.956 0.059 6.494
41m 7 SM 3 Ryan Aston 2001 Mustang GT 48.027 0.071 6.565
42m 1 GSL 114 Shanna Deamer 2011 Honda Civic Si 48.591 0.564 7.129
43m 1 STL 187 Yessica Leon 2004 Ford focus 48.993 0.402 7.531
44m 1 ESPL 63 Linda Knapp 1991 Ford Mustang 49.218 0.225 7.756
45 7 STU 45 brad turnbull 06 outback legacey 49.772 0.554 8.310
46 2 HS 4 CHRIS CHANDLER 84 HONDA CRX 50.215 0.443 8.753
47 3 HS 8 RYAN WESTLING 84 HONDA CRX 50.324 0.109 8.862
48m 8 SM 64 Bill Higginson 2005 Subaru Impreza WRX 53.088 2.764 11.626
65 1 FJA 3 CHANTON GREENLAN KART DNS
79 32 SM 56 bill higgenson subaru 2.5 rs DNS
150m 4 DSP 53 Kyle Walker 1987 BMW 325iS DNS
152 2 DSP 1 SEAN TUCKER BMW DNS